Calendar
| October 2025 | December 2025 | |
| Monday, 3rd November 2025 | ||
|---|---|---|
| Primary 6 - Edge factory tour (10.30am - 12noon ) | ||
| Tuesday, 4th November 2025 | ||
| Hymn Singing | ||
| Wednesday, 5th November 2025 | ||
| P5 Swimming | ||
| Thursday, 6th November 2025 | ||
| Assembly (8.50am) | ||
| Friday, 7th November 2025 | ||
| P6 Swimming | ||
| Monday, 10th November 2025 | ||
| Colin Tinsley (P3 - P7) (2.15PM-2.45PM) | ||
| Edge Factory to visit Primary 6 (9.15am - 10.15am ) | ||
| Tuesday, 11th November 2025 | ||
| Hymn Singing | ||
| Colin Tinsley (P3 - P7) (2.15PM-2.45PM) | ||
| Wednesday, 12th November 2025 | ||
| P5 Swimming | ||
| Colin Tinsley (P3 - P7) (2.15PM-2.45PM) | ||
| Thursday, 13th November 2025 | ||
| Primary 6 visit to South West Collage 'Sustainability' (10.00am - 12.30pm) | ||
| Colin Tinsley (P3 - P7) (2.15PM-2.45PM) | ||
| Assembly (8.50am) | ||
| Friday, 14th November 2025 | ||
| P6 Swimming | ||
| Monday, 17th November 2025 | ||
| Edge Factory to visit Primary 6 (9.15am - 10.15am ) | ||
| Tuesday, 18th November 2025 | ||
| Hymn Singing | ||
| Wednesday, 19th November 2025 | ||
| P5 Swimming | ||
| Thursday, 20th November 2025 | ||
| Assembly (8.50am) | ||
| Monday, 24th November 2025 | ||
| Edge Factory to visit Primary 6 (9.15am - 10.15am ) | ||
| Tuesday, 25th November 2025 | ||
| Hymn Singing | ||
| Wednesday, 26th November 2025 | ||
| P5 Swimming | ||
| Thursday, 27th November 2025 | ||
| Assembly (8.50am) | ||
Bush Primary School & Nursery Unit, 31 Mullaghteige Rd, Dungannon, County Tyrone BT71 6QU | Tel: 028 8772 5102





