Calendar
| January 2025 | March 2025 | |
| Monday, 3rd February 2025 | ||
|---|---|---|
| Cool for School Photographs (8.15am) | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P6 to Parkanaur | ||
| Girls Hockey Blitz | ||
| Tuesday, 4th February 2025 | ||
| Drama Club | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Hymn Singing | ||
| Wednesday, 5th February 2025 | ||
| P4 Swimming | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P7 French | ||
| After School Choir (2.45PM - 3.45PM) | ||
| Thursday, 6th February 2025 | ||
| Lego Club | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Assembly | ||
| Friday, 7th February 2025 | ||
| P7 Swimming | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Monday, 10th February 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Tuesday, 11th February 2025 | ||
| Hymn Singing | ||
| Drama Club | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Wednesday, 12th February 2025 | ||
| Half Term - School Closed | ||
| Thursday, 13th February 2025 | ||
| Half Term - School Closed | ||
| Friday, 14th February 2025 | ||
| Half Term - School Closed | ||
| Monday, 17th February 2025 | ||
| P6 Sports with balls at WIPS | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Tuesday, 18th February 2025 | ||
| Hymn Singing | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Wednesday, 19th February 2025 | ||
| P7 French | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P2 Shared Education Windmill to Bush | ||
| P4 Swimming | ||
| After School Choir (2.45PM - 3.45PM) | ||
| Thursday, 20th February 2025 | ||
| Lego Club | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Assembly | ||
| Friday, 21st February 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P7 Swimming | ||
| Monday, 24th February 2025 | ||
| P6 Sports with sticks at WIPS | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Tuesday, 25th February 2025 | ||
| P3 Shared Education WIPS to Bush PS | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Hymn Singing | ||
| Wednesday, 26th February 2025 | ||
| P7 French | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P4 Swimming | ||
| After School Choir (2.45PM - 3.45PM) | ||
| Thursday, 27th February 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Assembly | ||
| Lego Club | ||
| Friday, 28th February 2025 | ||
| P7 Swimming | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
Bush Primary School & Nursery Unit, 31 Mullaghteige Rd, Dungannon, County Tyrone BT71 6QU | Tel: 028 8772 5102





