Calendar
| February 2025 | April 2025 | |
| Monday, 3rd March 2025 | ||
|---|---|---|
| Choir at Festival (9.30am) | ||
| P6 Sports with sticks at Windmill IPS | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Tuesday, 4th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Wednesday, 5th March 2025 | ||
| P4 Swimming | ||
| P7 French | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Thursday, 6th March 2025 | ||
| World Book Day | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Friday, 7th March 2025 | ||
| P7 Swimming | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Monday, 10th March 2025 | ||
| P6 Celebration trip to Parkanaur | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Tuesday, 11th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Wednesday, 12th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P4 Swimming | ||
| P7 French | ||
| Thursday, 13th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Friday, 14th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P7 Swimming | ||
| Tuesday, 18th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Wednesday, 19th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P4 Swimming | ||
| Thursday, 20th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Friday, 21st March 2025 | ||
| P7 Swimming | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Monday, 24th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Tuesday, 25th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Wednesday, 26th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P4 Swimming | ||
| Thursday, 27th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| Friday, 28th March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
| P7 Swimming | ||
| Monday, 31st March 2025 | ||
| After School Stay & Play (Mon - Wed (P1 & P2) Thurs - Friday (P1 - P3)) | ||
Bush Primary School & Nursery Unit, 31 Mullaghteige Rd, Dungannon, County Tyrone BT71 6QU | Tel: 028 8772 5102





