Calendar
| August 2024 | October 2024 | |
| Wednesday, 11th September 2024 | ||
|---|---|---|
| P5 Swimming 1.30 - 2.00pm | ||
| Friday, 13th September 2024 | ||
| P6 Swimming 11.30 - 12.00 noon | ||
| Tuesday, 17th September 2024 | ||
| Nature Rangers ASC (P1 - P2: 1.40 - 2.40pm) (P3 - P7: 2.45 - 3.45pm) | ||
| Wednesday, 18th September 2024 | ||
| P5 Swimming 1.30 - 2.00pm | ||
| Jo Jingles (Nursery) | ||
| Friday, 20th September 2024 | ||
| Final registration date for SEAG test | ||
| P6 Swimming 11.30 - 12.00 noon | ||
| Tuesday, 24th September 2024 | ||
| Nature Rangers ASC (P1 - P2: 1.40 - 2.40pm) (P3 - P7: 2.45 - 3.45pm) | ||
| Wednesday, 25th September 2024 | ||
| P5 Swimming 1.30- 2.00pm | ||
| Friday, 27th September 2024 | ||
| P6 Swimming 11.30 - 12.00 noon | ||
| Nursery Birthday Celebrations | ||
Bush Primary School & Nursery Unit, 31 Mullaghteige Rd, Dungannon, County Tyrone BT71 6QU | Tel: 028 8772 5102





